Grabber features and parameters
Last modified by Lev Andronov on 2025/01/09 14:28
KAYA Frame Grabbers offer various image processing and data packing features, which are controlled separately from video stream acquisition. The availability of these parameters depends on the card model, firmware version, and other factors.
Each of our products has its own firmware history, and as frame grabber features evolve, certain parameters may or may not be available depending on the firmware version. KAYA devices follow a specific firmware versioning system, with each major version introducing support for new features.
CoaXPress frame grabbers
Komodo | Predator | Komodo II | Predator II | Predator II M.2 | Komodo III | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product code | KY-FGK-400/801 | KY-FGP-200 | KY-FGK-II-CXP | KY-FGP-II | KY-FGP-II-M.2 | KY-FGK-III-CXP | |||||
In production | No, out of support | No, out of support | Yes | Yes | Yes | Yes | |||||
Interface | PCIe 3.0 x8 | PCIe 2.0 x4 | PCIe 3.0 x8 | PCIe 2.0 x4 | PCIe 2.0 x4 | PCIe 3.0 x8 | PCIe 3.0 x16 | ||||
Available form factor | PCIe card | PCIe card | PCIe card, MXM, PCIe104 | PCIe card | M.2 M2280 PCIe card | PCIe card | |||||
Protocol | CoaXPress v1.1 (CXP-6) | CoaXPress v1.1 (CXP-6) | CoaXPress v2.1 (CXP-12) | CoaXPress v2.1 (CXP-12) | CoaXPress v2.1 (CXP-12) | CoaXPress v2.1 (CXP-12) | |||||
Max. bandwidth | 50 Gbps | 12 Gbps | 55 Gbps | 12 Gbps | 6 Gbps | 55 Gbps | 110 Gbps | ||||
Number of CXP links | 4 or 8 | 2 | 2 or 4 | 1 | 1 | 2 or 4 | 8 | ||||
Packed data | Yes | None | Yes | Yes | Yes | Yes | |||||
Maximum payload size | 512 bytes | 512 bytes | 2048 bytes | 256 bytes | 256 bytes | 2048 bytes | |||||
Frame buffer memory | 1 Gb + up to 16Gb SODIMM | 2 Gb | 4 Gb | 512 Mb | 512 Mb | 4 Gb | |||||
Demosaic Bayer | Yes | None | Yes | Yes | Yes | Yes | |||||
Multi-stream (Independent) | None | None | None | None | None | Yes, since FW 8.2.1 | |||||
Multi-stream (Tap Geometry) | None | None | None | None | None | Yes, since FW 8.2.1 | |||||
Multi-process | None | None | Yes, since FW 6.x / API 6.3 | Yes, since FW 6.x / API 6.3 | Yes, since FW 6.x / API 6.3 | Yes, since FW 8.2.1 | |||||
Firmware | 1.x, 2.x, 3.x | 4.x | 1.x, 3.x | 4.x | 5.x | 6.x | 4.x, 5.x | 6.x | 6.x | 8.x.x | |
Vision Point I support | ≤ 3.0.0 | ≤ 4.0.0 - 6.4.2 | ≤ 3.0.0 | ≤ 4.0.0 - 6.4.2 | ≤ 6.0 - 6.3 | ≤ 6.3 - 6.6 | 5.1 - 6.0 | 6.0 - 6.6 | 6.1 - 6.6 | None | |
Vision Point II support | None | None | Yes, FW ≥ 6.5.1 | Yes, FW ≥ 6.2.1 | Yes, FW ≥ 6.2.1 | Yes, since FW 8.2.1 |
Fiber frame grabbers
Komodo Fiber CLHS | Komodo Fiber CXP | Komodo II CLHS | Predator II CLHS | Komodo II CoF | Predator II CoF | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product code | KY-FGF-CLHS | KY-FGF | KY-FGF-II-CLHS | KY-FGP-II-CLHS | KY-FGF-II-COF | KY-FGP-II-COF | |||||
In production | No, out of support | No, out of support | Yes | Yes | Yes | Yes | |||||
Interface | PCIe 3.0 x8 | PCIe 3.0 x8 | PCIe 3.0 x8 | PCIe 2.0 x4 | PCIe 3.0 x8 | PCIe 2.0 x4 | |||||
Protocol | CLHS v1.2 | CoaXPress v1.1 | CLHS v1.2 | CLHS v1.2 | CoaXPress-over-Fiber v2.1 | CoaXPress-over-Fiber v2.1 | |||||
Connection | 4x SFP+ or 1x QSFP+ | 4x SFP+ or 1x QSFP+ | 4x SFP+ | 1x SFP+ | 4x SFP+ | 1x SFP+ | |||||
Max. bandwidth | 50 Gbps | 50 Gbps | 50 Gbps | 12 Gbps | 50 Gbps | 12 Gbps | |||||
Number of links | 4 or 8 | 4 or 8 | 4 | 1 | 2 or 4 | 1 | |||||
Maximum payload size | 512 bytes | 512 bytes | 2048 bytes | 256 bytes | 2048 bytes | 256 bytes | |||||
Frame buffer memory | 1/2 Gb + up to 16Gb SODIMM | 1/2 Gb + up to 16Gb SODIMM | 4 Gb | 512 Mb | 4 Gb | 512 Mb | |||||
Demosaic Bayer | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Multi-stream (Independent) | None | None | None | None | None | None | |||||
Multi-stream (Tap Geometry) | None | None | None | None | None | None | |||||
Multi-process | None | None | None | None | Yes | Yes | |||||
Firmware | 4.x | 4.x | 4.x | 5.x | 6.x | 5.x | 6.x | 6.x | 6.x | ||
Vision Point I support | 4.0 - 6.3 | 4.0 - 6.3 | 5.3 - 6.0 | 6.1 - 6.5 | 6.6 | 6.5 | 6.6 | 6.3 - 6.6 | 6.3 - 6.6 | ||
Vision Point II support | None | None | Yes, since FW ≥ 6.6.1 | Yes, since FW ≥ 6.1.1 | Yes, since FW ≥ 6.5.1 | Yes, since FW ≥ 6.2.1 |
Important notes:
- There is no backward compatibility maintained between older firmware versions and new Vision Point releases. All devices are tested with the latest firmware available at the time of the software release.
- FW means firmware for the frame grabber device.
- All Komodo third-generation frame grabbers require Vision Point II.